Pricing
Gym software plans and pricing
Start with the essentials and move up when your gym needs it. Everything in a plan is also in the next one.
| Peak ZeroUS$ 42a month per locationUS$ 39.90a month per location · US$ 239.40 every 6 monthsUS$ 35.70a month per location · US$ 428.40 a yearTo get started: the owner and one more person. | BasicUS$ 72a month per locationUS$ 68.40a month per location · US$ 410.40 every 6 monthsUS$ 61.20a month per location · US$ 734.40 a yearA gym with a team and an app for its members. | RecommendedStandardUS$ 107a month per locationUS$ 101.65a month per location · US$ 609.90 every 6 monthsUS$ 90.95a month per location · US$ 1,091.40 a yearWith coaches: workouts, class booking and a 24/7 WhatsApp agent. | ProUS$ 179a month per locationUS$ 170.05a month per location · US$ 1,020.30 every 6 monthsUS$ 152.15a month per location · US$ 1,825.80 a yearEverything, with AI workouts. | EnterpriseUS$ 274a month per locationUS$ 260.30a month per location · US$ 1,561.80 every 6 monthsUS$ 232.90a month per location · US$ 2,794.80 a yearNo limits, with partners, community and DJ. | |
|---|---|---|---|---|---|
| Members and team | |||||
| Members with an active planExpired and frozen members don't count | 100 | 200 | 500 | 1,000 | Unlimited |
| Registered membersYour full history, in any status | 300 | 600 | 1,500 | 3,000 | Unlimited |
| Staff accountsFront desk, coaches, managers | Owner + 1 | Owner + 5 | Owner + 10 | Owner + 20 | Unlimited |
| Running your gym | |||||
| Members and memberships | |||||
| Attendance tracking | |||||
| Point of sale and inventory | |||||
| Payment records and cash shifts | |||||
| Business dashboard | |||||
| Reports | |||||
| Class calendar | |||||
| Staff managementRole permissions, QR clock-in with schedules, pay and commissions | |||||
| Access control | |||||
| Front-desk check-inWith their ID, member code or name | |||||
| QR passShown in the member app and scanned at the entrance | — | ||||
| FingerprintFingerprint reader at the front desk | — | ||||
| Face recognitionZKTeco reader at the door. Optional, where allowed and with consent | — | ||||
| Turnstile or gateWorks with the one you already have | — | ||||
| Your members | |||||
| Member appTheir QR pass, their plan and their payments | — | ||||
| App analyticsComing soonHow many members use it each month | — | — | — | — | |
| Guest invitationsPasses so members can bring friends | — | ||||
| In-app announcements | — | ||||
| Follow-upRenewals and leads, so nobody slips away | — | ||||
| Training | |||||
| Workouts in the member app | — | — | |||
| Weight trackingMembers log their weight and see how it changes | — | ||||
| Class bookingWith limits, included or paid | — | — | |||
| AI workoutsMembers build their own from the app | — | — | — | ||
| WhatsApp inside PeakGymRead and answer your number's messages from the dashboard | — | — | |||
| Bulk messagesCampaigns for expiring or inactive members | — | — | |||
| 24/7 front-desk and sales agentAnswers prices and hours at any time, in Spanish | — | — | |||
| Libra, your AI assistant (in Spanish) | |||||
| Messages per month | — | 50 | 200 | 500 | No limit |
| Photos per monthReceipts and products | — | 10 | 30 | 100 | No limit |
| Talk to Libra | — | — | 30 min | 30 min | 30 min |
| To grow | |||||
| PartnersMembers who bring friends and earn rewards | — | — | — | — | |
| CommunityYour gym's feed in the app | — | — | — | — | |
| DJMembers request songs | — | — | — | — | |
| App on Google Play and the App StoreComing soon | — | — | PeakGym app | Your brand | Custom |
- Language: the dashboard, the member app and Libra are in Spanish. This website and your demo are in English.
- Payments: automatic card billing isn't available in the US yet. You keep your card terminal or processor and record each payment in PeakGym.
- How members are counted: only those with an active plan. Expired and frozen members don't take up a spot.
- If you go over your limit, you have 14 days to move up, and everything keeps working in the meantime. Renewing and charging your members never stops.
- Paying upfront: 5% off for 6 months and 15% off for a full year.
- Per location: each plan is per location. If you have two locations, each one has its own plan.
- A very large location or a chain? The Enterprise plan has no limits on members or staff, and we can tailor it to you.
See which plan fits your gym
Tell us about your gym and we'll set up a demo, in English or Spanish.